General | |
Manufacturer | Zyxel |
---|---|
Model | ZYXEL NWA1100-NH |
Manufacturer Part No | NWA1100 |
ZYXEL NWA1100-NH 802.11n Long Range PoE Access Point
- Brand: Zyxel
- Model: ZYXEL NWA1100-NH
- Availability: Call For Price
- Part No: NWA1100
ZYXEL NWA1100-NH 802.11n Long Range PoE Access Point Buy with Best Price from authorized supplier and delivery to UAE, Dubai, Abu Dhabi, Sharjah
NWA1100-NH | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of antenna | 2T2R MIMO | |||||||||||||||||||||||||||||||||||||||||||||
Antenna gain | 5 dBi | |||||||||||||||||||||||||||||||||||||||||||||
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
| |||||||||||||||||||||||||||||||||||||||||||||
802.11n premium features | 2x2 multiple-input multiple-output (MIMO) with two spatial streams Maximal Ratio Combining (MRC) 20- and 40-MHz channels PHY data rates up to 300 Mbps Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) Cyclic Delay diversity (CSD) support Maximum Likelihood Demodulation (MLD) support Low Density Parity Check (LDPC) support | |||||||||||||||||||||||||||||||||||||||||||||
Typical transmit output power(Conducted) | US (FCC) 2.4 G | 28 dBm, 2 antennas | ||||||||||||||||||||||||||||||||||||||||||||
EU (ETSI) 2.4 GH | 18 dBm, 2 antennas | |||||||||||||||||||||||||||||||||||||||||||||
Received sensitivity | 2.4 GHz
|
Tags: ZYXEL NWA1100-NH Price Dubai ZYXEL NWA1100-NH Supplier Dubai ZYXEL NWA1100-NH Sale Dubai ZYXEL NWA1100-NH Features Dubai Zyxel IT Products Dubai Zyxel IT Supplies Dubai Zyxel IT Store Dubai Zyxel Distributor Dubai Zyxel Shop Dubai Zyxel Store Dubai
General | |
Manufacturer | Zyxel |
---|---|
Model | ZYXEL NWA1100-NH |
Manufacturer Part No | NWA1100 |