General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua DH-PFS3005-5ET-L |
Manufacturer Part No | DH-PFS3005-5ET-L |
Dahua (DH-PFS3005-5ET-L) 5-Port Desktop Fast Ethernet Switch
- Brand: DAHUA
- Model: Dahua DH-PFS3005-5ET-L
- Availability: Call For Price
- Part No: DH-PFS3005-5ET-L
Dahua (DH-PFS3005-5ET-L) 5-Port Desktop Fast Ethernet Switch
Dahua (DH-PFS3005-5ET-L) 5-Port Desktop Fast Ethernet Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5V/500mA DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.744 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 448 Kbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.04 kg (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 77 mm x 46 mm x 21 mm (3.03" x 1.81" x 0.83") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 94 mm x 55 mm x 107 mm (3.70" x 2.17" x 4.21") |
Tags: Dahua DH-PFS3005-5ET-L Price Dubai Dahua DH-PFS3005-5ET-L Supplier Dubai Dahua DH-PFS3005-5ET-L Sale Dubai Dahua DH-PFS3005-5ET-L Features Dubai DAHUA IT Products Dubai DAHUA IT Supplies Dubai DAHUA IT Store Dubai DAHUA Distributor Dubai DAHUA Shop Dubai DAHUA Store Dubai
General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua DH-PFS3005-5ET-L |
Manufacturer Part No | DH-PFS3005-5ET-L |