General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua LTV43 LN200 |
Manufacturer Part No | LTV43-LN200 |
Price | AED 872 |
Dahua LTV43-LN200 43'' FHD ATV
- Brand: DAHUA
- Model: Dahua LTV43 LN200
- Availability: In Stock
- Part No: LTV43-LN200
-
AED 872
- Inclusive of VAT
-
or 4 payments of AED 218.00 No interest, no fees. Learn more
Split in 4 interest-free payments of AED 872
Get what you love, split the cost. No fees.
4 PAYMENTAED 218.00 / monthInterest0%TotalAED 872How it works:
-
1Choose at checkout.
-
2
Enter your information and add your debit or credit card.
-
3
Split your purchase in 4 monthly payments.
-
4
We’ll send reminders when your next payment is due.
Supported payment methods
-
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Free Delivery Today, Nov 24If you order within 1 Hour, 27 Minutes
Buy Dahua LTV43-LN200 43'' FHD ATV | DAHUA | COMPUTERS & LAPTOPS, MONITOR, DAHUA
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LTV43-LN200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Size | 43'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 260cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-mount | 400×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATV System | PAL, NTSC, SECAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound System | I, D/K, B/G, M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | V56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Enhancement | Noise Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Enhancement | Treble, Bass, AVL, Virtual Surround | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Support | AAC-LC, HE-AAC, WMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Support | JPEG, BMP, PNG, MPO |
Video Support | dat, mpg, mpeg, ts, trp, vob, mkv, avi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen adjustment format | 16:9, 4:3, Film, Subtitle, PC mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Mode | Standard, Bright, User, Soft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Mode | Standard, Music, Cinema, Personal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | English, French, Spanish, Portuguese, German, Arabic, Russian, Polish, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleep Timer | Off, 10 to 180 Min (10 min per adjust) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI IN | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV-in | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPbPr | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio in | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 8W*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others |
Dimension(with stand) | 969×620×229mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton | 1085×667×150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight(with stand) | 7.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Weight | 9.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 100~240VAC, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 75W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 5℃~+40℃ |
Tags: Dahua LTV43 LN200 Price Dubai Dahua LTV43 LN200 Supplier Dubai Dahua LTV43 LN200 Sale Dubai Dahua LTV43 LN200 Features Dubai DAHUA IT Products Dubai DAHUA IT Supplies Dubai DAHUA IT Store Dubai DAHUA Distributor Dubai DAHUA Shop Dubai DAHUA Store Dubai
General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua LTV43 LN200 |
Manufacturer Part No | LTV43-LN200 |
Price | AED 872 |