General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua LTV32-SA100 |
Manufacturer Part No | LTV32_SA100 |
Dahua LTV32-SA100 32'' HD Smart TV
- Brand: DAHUA
- Model: Dahua LTV32-SA100
- Availability: Call For Price
- Part No: LTV32_SA100
Dahua LTV32-SA100 Buy with Best Price from authorized supplier for DAHUAproducts in UAE Dahua LTV32-SA100 32'' HD Smart TV Distributor for Africa Terrabyt.com, DAHUA Dubai
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LTV32-SA100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Size | 32'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 1366×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 180cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-mount | 100×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Android System | Android 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wired, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATV System | PAL, NTSC, SECAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound System | I, D/K, B/G, M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | MSD6A338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Enhancement | Noise Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Enhancement | Treble, Bass, AVL, Virtual Surround | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Support | AAC-LC, HE-AAC, WMA |
Picture Support | JPEG, BMP, PNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Support | dat, mpg, mpeg, vob, mkv, avi, mp4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen adjustment format | 16:9, 4:3, Film, Wide Screen, Subtitle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Mode | Standard, Bright, User, Soft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Mode | Standard, Music, Cinema, Personal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | English, French, Spanish, Portuguese, German, Arabic, Russian, Polish, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleep Timer | Off, 10 to 180 Min (10 min per adjust) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI IN | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV-in | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 6W*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others |
Dimension(with stand) | 742×483×202mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton | 835×514×140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight(with stand) | 4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Weight | 5.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 100~240VAC, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 55W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 5℃~+40℃ |
Tags: Dahua LTV32-SA100 Price Dubai Dahua LTV32-SA100 Supplier Dubai Dahua LTV32-SA100 Sale Dubai Dahua LTV32-SA100 Features Dubai DAHUA IT Products Dubai DAHUA IT Supplies Dubai DAHUA IT Store Dubai DAHUA Distributor Dubai DAHUA Shop Dubai DAHUA Store Dubai
General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua LTV32-SA100 |
Manufacturer Part No | LTV32_SA100 |