General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua AX15M |
Manufacturer Part No | AX15M |
Price | AED 105 |
Dahua AX15M AX1500 Wireless Router
- Brand: DAHUA
- Model: Dahua AX15M
- Availability: In Stock
- Part No: AX15M
-
AED 105
- Inclusive of VAT
-
or 4 payments of AED 26.25 No interest, no fees. Learn more
Split in 4 interest-free payments of AED 105
Get what you love, split the cost. No fees.
4 PAYMENTAED 26.25 / monthInterest0%TotalAED 105How it works:
-
1Choose at checkout.
-
2
Enter your information and add your debit or credit card.
-
3
Split your purchase in 4 monthly payments.
-
4
We’ll send reminders when your next payment is due.
Supported payment methods
-
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Nov 22If you order within 2 Hours, 57 Minutes
Dahua AX15M Buy with Best Price from authorized supplier for DAHUAproducts in UAE Dahua AX15M AX1500 Wireless Router Distributor for Africa Terrabyt.com, DAHUA Dubai
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Port | 1 x 10/100/1000Mbps WAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128 MB Flash and 128 MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 x WPS 1 x 5GHz, 1 x 2.4GHz 1 x LAN 1 x Internet 1 x PWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 x Reset/WPS button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | 2.4 GHz: 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.412 GHz–2.484 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Rate | 2.4 GHz: 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20/40/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 20 dBm ± 2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Gain | 2.4 GHz: 5dBi (±0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Sensitivity | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 2.4 GHz: 1-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected Wireless Terminals | 2.4 GHz: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | WPA-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web/WiLynk App update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFDMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-MIMO | 2 × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Mapping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parental Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web/WiLynk App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC,1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 295 mm x 285 mm x 70 mm (11.61" x 11.22" x 2.76")(L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 215 mm x 119 mm x 173 mm (8.46" x 4.67" x 6.81")(L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | 1 x Device |
Tags: Dahua AX15M Price Dubai Dahua AX15M Supplier Dubai Dahua AX15M Sale Dubai Dahua AX15M Features Dubai DAHUA IT Products Dubai DAHUA IT Supplies Dubai DAHUA IT Store Dubai DAHUA Distributor Dubai DAHUA Shop Dubai DAHUA Store Dubai
General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua AX15M |
Manufacturer Part No | AX15M |
Price | AED 105 |